Ventura Keys
Address | List Price | Client |
---|---|---|
3097 Seahorse | $3,500,000 | Buyer |
1385 Beachmont | $2,200,000 | Both |
2984 Reef | $2,000,000 | Both |
1008 Peninsula | $1,950,000 | Seller |
3094 Seahorse | $1,840,088 | Seller |
2948 Seahorse | $1,765,000 | Buyer |
2983 Seahorse | $1,737,500 | Seller |
3082 Seahorse | $1,585,000 | Seller |
2965 Surfrider | $1,550,000 | Buyer |
3094 Seahorse | $1,493,300 | Buyer |
3051 Seaview | $1,450,000 | Buyer |
3047 Seahorse | $1,450,000 | Both |
2980 Bayshore | $1,400,000 | Seller |
2980 Bayshore | $1,400,000 | Seller |
3007 Seaview | $1,398,545 | Seller |
1333 Beachmont | $1,375,000 | Seller |
3042 Bayshore | $1,350,000 | Both |
2838 Bayshore | $1,345,000 | Both |
2745 Surfrider | $1,330,000 | Both |
2723 Surfrider | $1,325,000 | Seller |
2948 Seahorse | $1,300,000 | Seller |
2882 Sailor | $1,300,000 | Buyer |
2805 Seahorse | $1,300,000 | Seller |
2726 Sailor | $1,300,000 | Seller |
3082 Seahorse | $1,295,000 | Buyer |
3059 Seaview | $1,284,000 | Seller |
2913 Seahorse | $1,275,000 | Seller |
3093 Seahorse | $1,250,000 | Seller |
2964 Sailor | $1,245,000 | Buyer |
2943 Seaview | $1,230,000 | Both |
2716 Bayshore | $1,200,000 | Seller |
2872 Bayshore | $1,190,000 | Both |
3007 Seaview | $1,190,000 | Both |
1333 Beachmont | $1,165,000 | Seller |
2963 Seaview | $1,155,000 | Seller |
2925 Surfrider | $1,150,000 | Both |
2905 Seahorse | $1,117,950 | Seller |
3026 Seahorse | $1,100,000 | Seller |
3090 Seahorse | $1,100,000 | Both |
2929 Surfrider | $1,100,000 | Seller |
3026 Seahorse | $1,100,000 | Seller |
3082 Seahorse | $1,080,000 | Seller |
2961 Seahorse | $1,080,000 | Both |
2721 Sailor | $1,075,000 | Seller |
3001 Seaview | $1,071,500 | Seller |
2906 Bayshore | $1,000,000 | Both |
947-49 Sandpiper Ct. | $1,000,000 | Seller |
2725 Seahorse | $1,000,000 | Both |
969-71 Sandpiper Ct. | $980,000 | Seller |
3074 Seahorse | $960,000 | Both |
1326 Beachmont | $959,000 | Both |
1330 Beachmont | $950,000 | Buyer |
2887 Seahorse | $950,000 | Both |
2750 Bayshore | $920,000 | Buyer |
2707 Bayshore | $920,000 | Seller |
2947 Sailor | $894,500 | Seller |
1322 Beachmont | $870,000 | Buyer |
1017 Peninsula | $869,000 | Seller |
2652 Bayshore | $860,000 | Seller |
2779 Sailor | $835,000 | Seller |
2953-55 Bayshore | $830,000 | Seller |
1128 Seal Ct | $810,000 | Seller |
3008 Seaview | $810,000 | Seller |
2756 Surfrider | $810,000 | Seller |
1263 Seafarer | $805,000 | Both |
1263 Seafarer | $800,000 | Seller |
1324 Seafarer | $798,000 | Seller |
3015 Seaview | $785,000 | Both |
2980 Bayshore | $785,000 | Seller |
2691 Seahorse | $785,000 | Seller |
2721 Sailor | $780,000 | Seller |
1128 Seal Ct. | $780,000 | Buyer |
3080 Bayshore | $780,000 | Seller |
2721 Sailor | $780,000 | Seller |
2946 Surfrider | $769,000 | Both |
1352 Beachmont | $755,000 | Seller |
951-53 Seaside Ct. | $755,000 | Seller |
2509 Clearview | $750,000 | Seller |
1251 Seafarer | $745,000 | Both |
2927 Surfrider | $730,000 | Seller |
1230 Beachmont | $729,000 | Seller |
1216 Seafarer | $700,000 | Seller |
2983 Seahorse | $687,000 | Seller |
2973-75 Bayshore | $685,000 | Seller |
1091 Dolphin Ct. | $680,000 | Seller |
2876 Sailor | $675,000 | Both |
2805 Sailor | $659,000 | Seller |
1054 Cove | $650,000 | Buyer |
2765-67 Bayshore | $649,000 | Seller |
2919 Sailor | $639,000 | Both |
1348 Seafarer | $635,000 | Seller |
2745 Surfrider | $630,000 | Buyer |
2493 Seahorse | $630,000 | Seller |
1211 Seafarer | $574,000 | Both |
3191 Outrigger | $562,500 | Seller |
2715 Bayshore | $545,000 | Both |
1129 Bonita Ct. | $527,000 | Seller |
1121 Bonita Ct | $505,000 | Seller |
2502-04 Seahorse | $490,000 | Buyer |
1322 Beachmont | $460,000 | Seller |
2946 Surfrider | $437,500 | Buyer |
Ventura Beach
Address | List Price | Client |
---|---|---|
998 Sharon Lane | $2,500,000 | Seller |
1440 Nathan Lane | $2,200,000 | Buyer |
1267 Norwich Lane | $2,195,000 | Seller |
1433 Nathan Lane | $1,875,000 | Seller |
3386 Pacific Coast Hwy | $1,725,000 | Both |
3164 Solimar Beach | $1,625,000 | Buyer |
1131 Cornwall Lane | $1,335,000 | Seller |
1202 Cornwall Lane | $1,300,000 | Buyer |
1338 Nathan Lane | $1,275,000 | Seller |
1142 Brunswick Lane | $1,260,000 | Seller |
2010 Ayala | $1,195,000 | Seller |
1401 Greenock Lane | $1,175,000 | Both |
1401 Greenock Lane | $1,062,000 | Both |
2827 Pierpont | $1,050,000 | Seller |
1373 Hanover | $1,000,000 | Both |
1200 Sagamore | $989,000 | Seller |
1057 Belfast Lane | $845,000 | Seller |
924 Woodstock Lane | $750,000 | Buyer |
1283 Weymouth | $715,000 | Seller |
3828 Pacific Coast Hwy | $675,000 | Buyer |
1332 Hanover Lane | $675,000 | Both |
1283 Weymouth Lane | $560,000 | Buyer |
2463 Pierpont | $300,000 | Seller |
Oxnard Beach
Address | List Price | Client |
---|---|---|
965 Mandalay Beach Rd | $3,783,500 | Buyer |
815 Mandalay Beach Rd | $3,200,000 | Buyer |
1517 Ocean | $1,190,000 | Seller |
2444 Monaco | $950,000 | Buyer |
1305 Ocean | $950,000 | Buyer |
3727 Ocean | $700,000 | Buyer |
2551 Jamestown | $695,000 | Seller |
1717 Pearl | $570,000 | Seller |
12 Anacapa | $550,000 | Buyer |
Ventura
Address | List Price | Client |
---|---|---|
2045 Sunset | $1,645,000 | Seller |
2811 Surfrider | $1,081,915 | Seller |
2733 Poli | $1,000,000 | Buyer |
1516 Adams | $983,000 | Buyer |
2216 Vista Del Mar | $935,000 | Seller |
1329-33 Poli | $915,000 | Seller |
345 Court | $835,000 | Seller |
1643 Brodeia | $790,000 | Buyer |
1827 Scott | $755,000 | Seller |
5537 Rainier | $725,000 | Buyer |
3390 Loma Vista | $725,000 | Buyer |
123 Petit | $680,000 | Seller |
9866 Halifax | $640,000 | Buyer |
630 Creekmont | $635,000 | Buyer |
506 San Clemente | $625,000 | Seller |
306 Wesleyan | $610,000 | Buyer |
551 Eva | $579,000 | Buyer |
316 San Diego | $565,000 | Seller |
1309 Honeysuckle | $554,000 | Seller |
7493 Van Buren | $519,000 | Seller |
121 Linden | $500,000 | Seller |
254 Carr | $490,000 | Buyer |
527 Emma | $487,000 | Buyer |
148 Poli | $475,000 | Seller |
891 Portola | $422,000 | Seller |
1500 Tern | $398,000 | Seller |
10463 Graham Ct. | $351,500 | Seller |
5394 Cliffside Cr. | $342,400 | Buyer |
5048 Shenandoah | $341,000 | Buyer |
834 Sandberg | $297,500 | Buyer |
438 San Clemente | $295,000 | Seller |
247 Osage | $290,000 | Buyer |
747 Seneca | $251,000 | Buyer |
3700 Dean Dr. #705 | $152,100 | Seller |
Camarillo, Oxnard, Other
Address | List Price | Client |
---|---|---|
445 Vista Del Campo, Camarillo | $1,975,000 | Seller |
13452 Andalusia, Camarillo | $1,537,500 | Buyer |
445 Vista Del Campo, Camarillo | $1,300,000 | Buyer |
6931 Calle Dia | $1,030,000 | Buyer |
132 Estaban, Camarillo | $950,000 | Buyer |
48 Orchard View, Camarillo | $665,000 | Buyer |
1034 Corte Augusta, Camarillo | $629,000 | Buyer |
2042 Baja Vista, Camarillo | $540,000 | Buyer |
1208 Via Aracena, Camarillo | $325,000 | Seller |
3418 Glen Abbey, Oxnard | $865,000 | Both |
214 Bermuda Dunes, Oxnard | $646,500 | Seller |
2206 Kemper Lakes, Oxnard | $595,000 | Seller |
1230 Camellia, Oxnard | $285,000 | Seller |
544 Eastwood, Oxnard | $259,000 | Seller |
749 Devonshire, Oxnard | $255,000 | Buyer |
1854 Fisher, Oxnard | $242,500 | Seller |
280 Vineyard, Oxnard | $235,000 | Seller |
4900 Dorrance, Carpinteria | $1,075,000 | Buyer |
12812 McDonald, Ojai | $350,000 | Seller |